Lacey Silhouette's She's Too Sweet For Me (pointed)
Watch for Lacey in the BBE class in 2026!
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2025-11-08 | Furniture City KC | WB/BOW | Mrs. Christine Erickson | 1 pts | |
| 2025-11-09 | Furniture City KC | WB | Mrs. Charlotte Patterson | 1 pts | |
| 2026-03-06 | Durham KC | WB/BOW/BOS | Joe Lobb | 1 pts | |
| 2026-03-07 | Raleigh KC | WB/BOW/BOS | Mrs. Cindy Vogels | 1 pts | |
| 2026-03-21 | Virginia Beach KC | WB/BOS | Mrs. Carol C. Sommerfelt | 1 pts | |
| 2026-03-22 | Virginia Beach KC | WB/BOW/BOB (over a special) | Mr. Cledith M. Wakefield | 1 pts | |
| 2026-04-05 | Shawnee KC | WB/BOW/BOS | Mr. Desmond J. Murphy | 1 pts | |
| Total Points: | 7 point(s) | ||||
Silhouette's She's Too Sweet For Me (pointed)
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}