Show Wins
Pacey Ch. Silhouette's Skip In My Step (both majors)
Watch for Pacey in the BBE ring in 2026!
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2025-11-08 | Furniture City KC | WD | Ms. Christine Erickson | 1 pts | |
| 2025-11-09 | Furniture City KC | WD/BOW | Mrs. Charlotte Patterson | 1 pts | |
| 2025-11-22 | Catoctin KC | WD/BOW | Mr. Alfred J. Ferruggiaro | 4 pt major | |
| 2025-11-23 | Catoctin KC | WD/BOW | Dr. John V. Ioia | 4 pt major | |
| 2026-02-14 | Maryland KC | WD | Mr. Jason Hoke | 3 pt major | |
| 2026-02-28 | Forsyth KC | WD/BOW | Ms. JoAnne M. Buehler | 2 pts | |
| Total Points: | 15 point(s) 3 major(s) | ||||
Shortcake Ch. Silhouette's Strawberry Shortcake
Shortcake won Best of Opposite in Sweeps at the 2023 APC Summer National. She went on to complete her championship by winning BOB over 4 specials for a 4 pt major under respected judge Jason Hoke!
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2023-08-05 | Roanoke KC | WB | Mr. Richard H. Mullen | 1 pts | |
| 2023-08-26 | Greater Fredericksburg KC | WB | Mr. Fred Bassett | 1 pts | |
| 2023-08-27 | Greater Fredericksburg KC | WB/BOW/BOS (over a special) BOBOH | Dr. Andrea Bradford, MD | 1 pts | |
| 2023-09-03 | Raleigh KC | WB | Mr. Jeffery M. Bazell | 1 pts | |
| 2023-09-21 | American Pomeranian Club | Best of Opposite in Sweepstakes | Mark Driggers | - | |
| 2024-03-10 | Fayetteville KC | WB/BOS | Mr. Harold "Red" Tatro, III | 2 pts | |
| 2024-09-01 | Raleigh KC | WB | Mrs. Pamela B Peat | 2 pts | |
| 2024-11-03 | Old Dominion KC of Northern VA | WB/BOS (over a special) | Mr. David J. Kirkland | 2 pts | |
| 2025-04-18 | Chesapeake Toy Dog Fanciers | WB/BOS (over 2 specials) | Mr. Randy Garren | 4 pt major | |
| 2026-02-14 | Maryland KC | WB/BOW/BOB (over 4 specials) | Mr. Jason Hoke | 4 pt major | |
| Total Points: | 18 point(s) 2 major(s) | ||||
Lacey Silhouette's She's Too Sweet For Me (pointed)
Watch for Lacey in the BBE class in 2026!
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2025-11-08 | Furniture City KC | WB/BOW | Mrs. Christine Erickson | 1 pts | |
| 2025-11-09 | Furniture City KC | WB | Mrs. Charlotte Patterson | 1 pts | |
| Total Points: | 2 point(s) | ||||
Alicent Ch. Silhouette's See Me In A Crown
Alicent debuted at exactly 6 months old winning Best Junior In Sweepstakes at the 2025 APC National Specialty under Lynn Meyer! We are looking forward to exciting things from her in the future!
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2025-03-10 | American Pomeranian Club | Best Junior Puppy In Sweepstakes | Lynn Meyer | - | |
| 2025-03-27 | Chesapeake VA Dog Fanciers | WB/BOW/BOS | Mr. Brian Meyer | 1 pts | |
| 2025-05-23 | Virginia Toy Club | WB/BOS | Ms. Claire Wisch Abraham | 4 pt major | |
| 2025-06-19 | Gloucester KC of VA | WB/BOS | Ms. Nancy Liebes | 1 pts | |
| 2025-06-20 | Gloucester KC of VA | WB/BOW | Mr. Timothy S. Robbins | 1 pts | |
| 2025-06-29 | Tidewater KC of VA | WB/BOW/BOB (over a special) | Mr. Jason Hoke | 1 pts | |
| 2025-08-22 | Northern Neck KC of VA | WB/BOS | Mrs. Nena Dee | 2 pts | |
| 2025-08-24 | Greater Fredericksburg KC | WB/BOS | Mrs. Rosalind Kramer | 3 pt major | |
| 2025-10-25 | Middle Peninsula KC of VA | WB/BOW/BOS/BOBOH | Mrs. Polly Smith | 2 pts | |
| Total Points: | 15 point(s) 2 major(s) | ||||
Dawson Ch. Silhouette's Stolen Treasure
Dawson won his first major his first weekend out at just 6mos old.
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2025-05-24 | Virginia Toy Club | WD/BOW | Mr. Scott Toney | 4 pt major | |
| 2025-06-29 | Tidewater KC of VA | WD/BOS | Mr. Jason Hoke | 1 pts | |
| 2025-08-15 | Greater Hickory KC | WD/BOW | Mrs. Carolyn Taylor | 2 pts | |
| 2025-08-16 | Carolina KC | WD | Mr. Scott Toney | 1 pts | |
| 2025-08-17 | Carolina KC | WD | Mrs. Cindy Vogels | 1 pts | |
| 2025-08-22 | Northern Neck KC of VA | WD/BOW | Mrs. Nena Dee | 2 pts | |
| 2025-08-23 | Greater Fredericksburg KC | WD/BOW | Mr. Robert E Hutton | 3 pt major | |
| 2025-08-30 | Durham KC | WD | Dr. Vandra L Huber | 1 pts | |
| Total Points: | 15 point(s) 2 major(s) | ||||
Halsin Ch. Silhouette's Spirit Animal
Halsin finished his championship from the BBE class, winning BOW at the Pomeranian Club of Greater Baltimore for his first major and finishing the next weekend with his second.
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2024-10-26 | Middle Peninsula KC of VA | WD/BOW | Mr. Randy Garren | 1 pts | |
| 2025-01-26 | Caroll KC | WD/BOW | Ms. Janet M. Allen | 2 pts | |
| 2025-03-22 | Virginia Beach KC | WD/BOW | Mr. Joe Walton | 1 pts | |
| 2025-03-23 | Virginia Beach KC | WD/BOW | Mr. Daniel J Smyth Esq. | 1 pts | |
| 2025-03-27 | Chesapeake VA Dog Fanciers | WD | Mr. Brian Meyer | 1 pts | |
| 2025-03-28 | Chesapeake VA Dog Fanciers | WD/BOW | Mr. Ray Filburn | 1 pts | |
| 2025-03-30 | Southern Maryland KC | WD/BOW | Mr. Jeffrey Kestner | 2 pts | |
| 2025-04-19 | Pomeranian Club of Greater Baltimore | WD/BOW | Mrs. April Clyde | 5 pt major | |
| 2025-04-27 | Penn Treaty KC | WD/BOW | Mrs. Eva Berg | 3 pt major | |
| Total Points: | 17 point(s) 2 major(s) | ||||
Taffy Ch. Silhouette's Saltwater Taffy
Taffy finished her championship in style, winning Winners Bitch at the Pomeranian Club of Central Virginia for one of her majors, and finishing with a Best of Breed out of the classes over 6 specials for a 5 pt major to finish. Thank you to the judges that appreciated her correct type!
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2024-04-20 | Pomeranian Club of Greater Baltimore | Best Puppy In Sweepstakes | Sharlene Pitman | - | |
| 2024-09-22 | Talbot KC | WB/BOW/BOS (over a special) | Mr. Michael Canalizo | 4 pt major | |
| 2024-10-27 | Middle Peninsula KC of VA | WB/BOS | Ms. Kathi Brown | 1 pts | |
| 2024-10-30 | Middleburg KC | WB/BOS | Mrs. Nena Dee | 1 pts | |
| 2024-11-02 | Pomeranian Club of Central VA | WB | Ms. Lee Whittier | 4 pt major | |
| 2025-01-25 | Carroll KC | WB/BOW/BOS (over 3 specials) | Mr. Desmond J. Murphy | 2 pts | |
| 2025-04-26 | Wilmington KC | WB/BOW/BOB (over 6 specials) | Mr. Kenneth Berg | 5 pt major | |
| Total Points: | 17 point(s) 3 major(s) | ||||
Maika Bravo's Easy On The Eyes (pointed)
Maika was bred by Elena Turbina. She won 2nd in the 9-12 mos puppy class at the 2025 APC National Specialty, then went on to win her first points at her first all breed show.
| Date | Kennel Club | Win | Photo | Judge | Points |
|---|---|---|---|---|---|
| 2025-03-29 | Southern Maryland KC | WB | Mr. Jeffrey Kestner | 2 pts | |
| Total Points: | 2 point(s) | ||||
{{ currentRecord.dog.pre_title }} {{ currentRecord.dog.reg_name }} {{ currentRecord.dog.post_title }}
{{ show.win }} under judge {{ show.judge }} at {{ show.club }}